Description
Racing is the sole reason we exist. We’ve been pinning on numbers and pinning the throttle since 1985. So wen choices had to be made on the SB150, every single one was made in the name of unbridled speed. See also: unbashed, unapologetic. Some may say it’s too slack, too low, too long, too different and we say they can shop elsewhere. But for pilots who know how to push hard and reap reward, this bike quickly earns the title of the top whip. The ultimate example of breeding a bike to beat the clock.
Size Guide/Geometry:

SM | MD | LG | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 380.0 | 410.0 | 450.0 | 495.0 |
B | TOPTUBE LENGTH | 571.9 | 602.4 | 625.6 | 653.9 |
C | HEADTUBE ANGLE | 64.5 | 64.5 | 64.5 | 64.5 |
D | EFF. SEAT TUBE ANGLE | 77.0 | 77.0 | 76.9 | 76.8 |
E | CHAINSTAY LENGTH | 433.0 | 433.0 | 433.0 | 433.0 |
F | WHEELBASE | 1192.5 | 1223.2 | 1248.0 | 1277.7 |
G | ESTIMATED BB HEIGHT | 347.8 | 347.8 | 347.9 | 347.9 |
H | STANDOVER | 720.6 | 727.8 | 740.8 | 761.6 |
I | HEADTUBE LENGTH | 95.0 | 96.6 | 107.7 | 118.8 |
J | AXLE TO CROWN | 577.1 | 577.1 | 577.1 | 577.1 |
K | OFFSET | 44.0 | 44.0 | 44.0 | 44.0 |
L | STACK | 613.4 | 614.8 | 624.8 | 634.8 |
M | REACH | 430.2 | 460.2 | 480.2 | 505.2 |
N | FRONT CENTER | 759.5 | 790.2 | 815.0 | 844.7 |
Reviews
There are no reviews yet.