Description
At just £1920 the Terra H30 1x offers fantastic value for a gravel specific set-up, using the Shimano 11 speed GRX600 groupset with hydraulic brakes as standard, you can ride assured knowing your shifting will be spot-on and the braking on-point.
Thanks to the componentry Orbea have selected and the design they’ve chosen for the frameset, the Terra H30 1x is a fantastic package for the money and a fully-capable opportunity to get off-road and back in touch with nature.
We have only one of these coming through towards the end of May, so if you want it, get it touch ASAP and make it yours by dropping us an email at sales@performancecycles.co.uk or by calling us on 01285 851946.
*Estimated arrival end-May 2021.
Size Guide/Geometry:
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
1 – SEAT TUBE (C-T) | 455 | 485 | 515 | 545 | 575 | 605 |
2 – TOP TUBE (EFF) | 512 | 529 | 542 | 560 | 575 | 588 |
3 – HEAD TUBE | 100 | 120 | 139 | 162 | 187 | 205 |
4 – CHAINSTAY | 430 | |||||
5 – BB HEIGHT | 285 | |||||
6 – BB DROP | 70 | 70 | 68 | 66 | 66 | 66 |
7 – WHEELBASE | 1005 | 1015 | 1020 | 1034 | 1046 | 1052 |
8 – HEAD ANGLE | 70,5 | 71 | 72 | 72 | 72,3 | 73 |
9 – SEAT ANGLE | 74,5 | 74 | 74 | 73,5 | 73,5 | 73,5 |
10 – STANDOVER | 763 | 787 | 813 | 839 | 866 | 890 |
11 – REACH | 366 | 373 | 380 | 387 | 394 | 401 |
12 – STACK | 525 | 545 | 565 | 585 | 610 | 630 |
13 – FORK LENGTH | 400 | |||||
RAKE | 51mm | |||||
WHEEL SIZE | 702 |
Reviews
There are no reviews yet.